<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CANTER New England&#039;s Blog</title>
	<atom:link href="http://canterne.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://canterne.org/blog</link>
	<description>Outplacement for New England&#039;s Retiring Thoroughbred Racers</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to the Blog!</title>
		<link>http://canterne.org/blog/?p=4</link>
		<comments>http://canterne.org/blog/?p=4#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canterne.org/blog/?p=4</guid>
		<description><![CDATA[




		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		





<p>This is the blog of CANTER New England. The blog will provide Thoroughbred lovers with:</p>
<p>• Information on retirement, and transitioning horses to life post-racing
• Details [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://canterne.org/blog/?p=4&amp;title=Welcome+to+the+Blog%21" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://canterne.org/blog/?p=4&amp;title=Welcome+to+the+Blog%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://canterne.org/blog/?p=4&amp;title=Welcome+to+the+Blog%21" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://canterne.org/blog/?p=4&amp;title=Welcome+to+the+Blog%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://canterne.org/blog/?p=4" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://canterne.org/blog/?p=4&amp;t=Welcome+to+the+Blog%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Welcome+to+the+Blog%21+-+http://b2l.me/c8kup+(via+@CANTERNE)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://canterne.org/blog/?p=4&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://canterne.org/blog/?p=4&amp;title=Welcome+to+the+Blog%21&amp;summary=This%20is%20the%20blog%20of%20CANTER%20New%20England.%20The%20blog%20will%20provide%20Thoroughbred%20lovers%20with%3A%0D%0A%0D%0A%E2%80%A2%20Information%20on%20retirement%2C%20and%20transitioning%20horses%20to%20life%20post-racing%0D%0A%E2%80%A2%20Details%20on%20assisting%20with%20horse%20welfare%20efforts%0D%0A%E2%80%A2%20Information%20on%20common%20questions%20from%20prospective%20adopters%0D%0A%E2%80%A2%20Success%20stor&amp;source=CANTER New England&#039;s Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>This is the blog of CANTER New England. The blog will provide Thoroughbred lovers with:</p>
<p>• Information on retirement, and transitioning horses to life post-racing<br />
• Details on assisting with horse welfare efforts<br />
• Information on common questions from prospective adopters<br />
• Success stories (and success stories that are waiting to happen!)</p>
<p>Thank you for visiting!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://canterne.org/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Amazing Facts About Thoroughbreds&#8230;</title>
		<link>http://canterne.org/blog/?p=611</link>
		<comments>http://canterne.org/blog/?p=611#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OTTB]]></category>
		<category><![CDATA[OTTB facts]]></category>
		<category><![CDATA[racehorse]]></category>

		<guid isPermaLink="false">http://canterne.org/blog/?p=611</guid>
		<description><![CDATA[




		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		





<p>There is a plaque in the National Museum of Racing that highlights some incredible facts about Thoroughbreds&#8230;Thought that we&#8217;d share:</p>

Coming out of the starting gate [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://canterne.org/blog/?p=611&amp;title=Some+Amazing+Facts+About+Thoroughbreds..." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://canterne.org/blog/?p=611&amp;title=Some+Amazing+Facts+About+Thoroughbreds..." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://canterne.org/blog/?p=611&amp;title=Some+Amazing+Facts+About+Thoroughbreds..." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://canterne.org/blog/?p=611&amp;title=Some+Amazing+Facts+About+Thoroughbreds..." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://canterne.org/blog/?p=611" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://canterne.org/blog/?p=611&amp;t=Some+Amazing+Facts+About+Thoroughbreds..." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Some+Amazing+Facts+About+Thoroughbreds...+-+http://b2l.me/aqdevn+(via+@CANTERNE)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://canterne.org/blog/?p=611&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://canterne.org/blog/?p=611&amp;title=Some+Amazing+Facts+About+Thoroughbreds...&amp;summary=There%20is%20a%20plaque%20in%20the%20National%20Museum%20of%20Racing%20that%20highlights%20some%20incredible%20facts%20about%20Thoroughbreds...Thought%20that%20we%27d%20share%3A%0D%0A%0D%0A%09Coming%20out%20of%20the%20starting%20gate%20a%20Thoroughbred%20will%20accelerate%20to%2040%20miles-per-hour%20in%20six%20strides.%20A%20Ferrari%20accelerates%20from%20a%20standing%20start%20to%2060%20miles-per-&amp;source=CANTER New England&#039;s Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>There is a plaque in the National Museum of Racing that highlights some incredible facts about Thoroughbreds&#8230;Thought that we&#8217;d share:</p>
<ul>
<li>Coming out of the starting gate a Thoroughbred will accelerate to 40 miles-per-hour in six strides. A Ferrari accelerates from a standing start to 60 miles-per-hour in 5 1/2 seconds; a horse can reach 42 miles-per-hour in 2 1/2 seconds.</li>
<li>The force on horse&#8217;s front hoof is at its greatest point when it hits the track &#8212; about 2,500 pounds. The force on its cannon bone is 10-12,000 pounds; the bone breaks at 18,000 pounds.</li>
<li>The inhales and exhales once every stride. At 0.42 seconds per stride it completes 2 1/2 breathing cycles a second.</li>
<li>At full gallop the horse takes in five gallons of air per second. From that air it extracts one quart of air through its lungs, transmitting that energy-fuel throughout its bloodstream.</li>
<li>From rest to top speed a horse&#8217;s heart rate increases by 10x, a man&#8217;s by only 4x.</li>
</ul>
<blockquote><p><span style="color: #333399;"><em>&#8220;So the horse that walks around, eats grass, looks at the view and gives every appearance of tranquility was, in fact, designed by God to explode.&#8221;  &#8212; Dr. George Pratt</em></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://canterne.org/blog/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and pics of Daisy&#8230;</title>
		<link>http://canterne.org/blog/?p=596</link>
		<comments>http://canterne.org/blog/?p=596#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adoptive Horses]]></category>
		<category><![CDATA[bay Thoroughbred]]></category>
		<category><![CDATA[children's hunter]]></category>
		<category><![CDATA[dressage horse]]></category>
		<category><![CDATA[OTTB]]></category>
		<category><![CDATA[Thoroughbred mare]]></category>

		<guid isPermaLink="false">http://canterne.org/blog/?p=596</guid>
		<description><![CDATA[




		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		





<p>Golden Days, aka &#8220;Daisy&#8221; has spent a summer under saddle learning the basics of dressage&#8211;balance, relaxation, flexion&#8211;and she did so well that she&#8217;s even been [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://canterne.org/blog/?p=596&amp;title=Video+and+pics+of+Daisy..." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://canterne.org/blog/?p=596&amp;title=Video+and+pics+of+Daisy..." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://canterne.org/blog/?p=596&amp;title=Video+and+pics+of+Daisy..." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://canterne.org/blog/?p=596&amp;title=Video+and+pics+of+Daisy..." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://canterne.org/blog/?p=596" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://canterne.org/blog/?p=596&amp;t=Video+and+pics+of+Daisy..." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Video+and+pics+of+Daisy...+-+http://b2l.me/akn5v9+(via+@CANTERNE)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://canterne.org/blog/?p=596&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://canterne.org/blog/?p=596&amp;title=Video+and+pics+of+Daisy...&amp;summary=Golden%20Days%2C%20aka%20%22Daisy%22%20has%20spent%20a%20summer%20under%20saddle%20learning%20the%20basics%20of%20dressage--balance%2C%20relaxation%2C%20flexion--and%20she%20did%20so%20well%20that%20she%27s%20even%20been%20to%20a%20show%21%20Only%20weeks%20after%20starting%20training%20she%20went%20to%20a%20schooling%20show%20and%20finished%204th%20out%20of%2012%20horses%21%20Not%20bad%20for%20a%20%22newbie%22%21%0D%0A%0D%0AHe&amp;source=CANTER New England&#039;s Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>Golden Days, aka &#8220;Daisy&#8221; has spent a summer under saddle learning the basics of dressage&#8211;balance, relaxation, flexion&#8211;and she did so well that she&#8217;s even been to a show! Only weeks after starting training she went to a schooling show and finished 4th out of 12 horses! Not bad for a &#8220;newbie&#8221;!</p>
<p>Her foster Mom reports that she is wonderful to work with and she is quick to learn.  We&#8217;re looking for that perfect home for her&#8211;if you want a horse with some miles under it&#8217;s belt, check out Daisy!</p>
<p>Here&#8217;s some video of Daisy under saddle:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dOJPMAN2xJY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/dOJPMAN2xJY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s a link to the Flatlands Photo site &#8212; click on <a href="http://www.flatlandsfoto.com/competitionphotos/2010%20albums/Beland-080810/HTML/index.htm">http://www.flatlandsfoto.com/competitionphotos/2010%20albums/Beland-080810/HTML/index.htm</a> If you click on the link, she&#8217;s in the photo gallery labeled &#8220;Chizaukas through Coughlin&#8221; and her photos are labeled &#8220;Clapp_J.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://canterne.org/blog/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Expenses Related to Buying and Training a Horse for Resale Are Tax Deductible?</title>
		<link>http://canterne.org/blog/?p=590</link>
		<comments>http://canterne.org/blog/?p=590#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[equine tax deductions]]></category>
		<category><![CDATA[purchasing a horse for resale]]></category>
		<category><![CDATA[reselling a horse]]></category>

		<guid isPermaLink="false">http://canterne.org/blog/?p=590</guid>
		<description><![CDATA[




		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		








This article comes to us courtesy of Carol Gordon, CPA, who specializes in helping equine business owners handle the tax side of their businesses&#8230;You can [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://canterne.org/blog/?p=590&amp;title=What+Expenses+Related+to+Buying+and+Training+a+Horse+for+Resale+Are+Tax+Deductible%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://canterne.org/blog/?p=590&amp;title=What+Expenses+Related+to+Buying+and+Training+a+Horse+for+Resale+Are+Tax+Deductible%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://canterne.org/blog/?p=590&amp;title=What+Expenses+Related+to+Buying+and+Training+a+Horse+for+Resale+Are+Tax+Deductible%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://canterne.org/blog/?p=590&amp;title=What+Expenses+Related+to+Buying+and+Training+a+Horse+for+Resale+Are+Tax+Deductible%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://canterne.org/blog/?p=590" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://canterne.org/blog/?p=590&amp;t=What+Expenses+Related+to+Buying+and+Training+a+Horse+for+Resale+Are+Tax+Deductible%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+Expenses+Related+to+Buying+and+Training+a+Horse+for+Resale+Are+Tax+Deductib%5B..%5D+-+http://b2l.me/agtppc+(via+@CANTERNE)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://canterne.org/blog/?p=590&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://canterne.org/blog/?p=590&amp;title=What+Expenses+Related+to+Buying+and+Training+a+Horse+for+Resale+Are+Tax+Deductible%3F&amp;summary=%0D%0A%0D%0A%0D%0AThis%20article%20comes%20to%20us%20courtesy%20of%20Carol%20Gordon%2C%20CPA%2C%20who%20specializes%20in%20helping%20equine%20business%20owners%20handle%20the%20tax%20side%20of%20their%20businesses...You%20can%20reach%20Carol%20at%20%0D%0A%0D%0ACarol%20Gordon%0D%0ABlue%20Ribbon%20Accounting%0D%0Awww.blueribbonaccounting.com%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0A%0D%0AWhat%20expenses%20are%20deductible%20related%20t&amp;source=CANTER New England&#039;s Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td width="99%" align="left" bgcolor="#d6dce4"><span style="font-family: Trebuchet MS,Verdana,Helvetica,sans-serif; color: #fefefe; font-size: small;"><strong><span style="color: #000099;">This article comes to us courtesy of Carol Gordon, CPA, who specializes in helping equine business owners handle the tax side of their businesses&#8230;You can reach Carol at </span></strong></span></p>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #5c788c; font-size: x-small;"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">Carol Gordon<br />
Blue Ribbon Accounting</span></span></p>
<div><a href="http://r20.rs6.net/tn.jsp?et=1103086785045&amp;s=135&amp;e=001mGaXtN5-xswS1wSyU5k5Xi3KqHZhweCPs6vqJpIAjTbO9JYxDFGXBLKlMpqIo-wV8ZLjnhrCkmX2eX3gAjFPv2ZQgXT68Qc62mfXICmLQJCjNCIxlhe3eaHPUOr6gRJf" target="_blank">www.blueribbonaccounting.com</a></div>
</td>
<td width="1%" align="left" bgcolor="#d6dce4"></td>
</tr>
<tr>
<td colspan="2" align="left"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #5c788c; font-size: x-small;"> </span></p>
<div>
<p><span style="font-family: Trebuchet MS,Verdana,Helvetica,sans-serif; color: #fefefe; font-size: small;"><strong><span style="color: #000099;">What expenses are deductible related to buying and training a horse for sale?</span></strong></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;">It depends on many factors: </span></span></span></p>
<div>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> <span style="text-decoration: underline;"><strong>What was your intent when you purchased the horse?</strong></span> When you purchased the horse, was your intent to buy the horse, put some training into it and then resell it?  OR &#8211;  did you purchase the horse to use in your lesson program and it wasn&#8217;t a good fit, bought him as your own horse and you outgrew him, etc?</span></p>
<div>To document your intent, write a business plan at the time you purchase the horse including how long you will keep the horse, any shows and/or clinics you plan to attend, when and where you will advertise the horse and any other plans that demonstrate the business purpose of this purchase.</div>
</div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"><br />
If you purchased the horse to train and sell, regular expenses such as feed, farrier, vet, etc would be deductible.  BUT the amount that is deductible MAY be limited to the amount of your related income for that year.  (See below) </span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> <span style="text-decoration: underline;"><strong> </strong></p>
<p><strong>Have you engaged in this type of business venture previously?</strong></p>
<p></span> </span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> Is this horse one of a number of horses that you have purchased and sold?   If you have a regular history of engaging in this type of business, then your related expenses would be deductible in the year that you incurred them.</p>
<p></span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> <strong><span style="text-decoration: underline;"> Is this business venture part of a related equine business (lessons, boarding, training barn&#8230;) which is a significant source of income for you?</span></strong></p>
<p>If you currently operate a related business, then buying and selling horses could be seen as a natural extension of your current business and all regular expenses should be deductible in the period in which they were incurred.</p>
<p><strong><span style="text-decoration: underline;"><em>Please note</em></span></strong> that the related business should represent a significant source of income for you.  If you board one horse in your barn in addition to your three but you work as a CPA full time, the IRS will probably not recognize your buying/selling activity as a regular business and the amount and timing of your deductible expenses may be limited.</p>
<p></span></div>
</div>
<div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> <span style="text-decoration: underline;"><strong><br />
Do you have income related to this activity in the current tax year?</strong></span></p>
<p>If the IRS considers this buying/selling activity to be a hobby activity, then you may only deduct expenses to the extent of your income from this activity.  So if you have no sales in the current year and this is deemed to be a hobby activity, no expenses are deductible.</p>
<p></span></div>
</div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> </span></div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"><em><strong><span style="text-decoration: underline;"> Basically</span></strong>,</em> it all boils down to whether or not the IRS would view this activity as a business or a hobby.  If it is deemed a business, regular related expenses are deductible.  If it is deemed a hobby, then only expenses less than or equal to your income from this activity in the same tax year would be deductible. </span></div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> </span></div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> <span style="text-decoration: underline;"><strong><br />
For example:</strong></span> Suzy bought Flame in Jan 2010.  She trained him and sold him in Dec 2010.  She paid $6,000 for him and sold him for $10,000.  Her expenses related to keeping Flame for bedding, food, farrier, vet and occasional lessons were $5,000 in 2010. </span></div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> <strong><span style="text-decoration: underline;"><br />
If Suzy is a regular buyer/seller</span></strong> of horses or has a related equine business that the IRS would deem to be a business activity, here is the calculation for this transaction:</span></div>
<div>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;"><span style="color: #000099;"> </span><span> </span></span></p>
<div><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"><br />
Horse sales price:                         $10000</span><span></p>
<div>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;"><span style="color: #000099;"> Less horse purchase price:            -<span style="text-decoration: underline;">$ 6000</span></span></span><span> </span></p>
<div>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> Gross profit                                  $ 4000</span><span> </span></p>
<div>
<div>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;"><span style="color: #000099;"><span> Less related expenses                  <span style="text-decoration: underline;">-$ 5000</span></span></span></span></p>
<div>Loss             ($ 1000)</div>
</div>
</div>
</div>
</div>
<p></span></span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> This loss can be applied against other income such as salary of spouse, investment income, etc. </span></div>
</div>
<div>
<div>
<div>
<div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> </span></div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> <strong><span style="text-decoration: underline;"><br />
If the IRS would deem this to be a hobby activity,</span></strong> Suzy can only deduct related expenses up to the amount of the gross profit ($4000) in this example.  And if Suzy bought the horse in 2010 and sold it in 2011 (as a hobby activity) and had no other related income in 2010, she could not deduct any expenses incurred for this activity in 2010.</p>
<div>So what sometimes starts as a money-making opportunity can end as a tax nightmare.  Be sure you understand all of the details of how this may impact your tax situation.  It may still be a great idea to buy a horse, put some training in and then resell.  You&#8217;ll have some extra income and <strong>NO</strong> Tax surprises on April 15.</div>
<div>For more information on how the IRS determines if your activity qualifies as a business or a hobby, visit my blog (link below) and read the August 2009 post.</div>
<p></span></div>
</div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> </span></div>
</div>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000099;"> </span></p>
</div>
</div>
<p><span style="font-family: Trebuchet MS,Verdana,Helvetica,sans-serif;"><span style="font-family: Trebuchet MS,Verdana,Helvetica,sans-serif;"><span style="font-family: Trebuchet MS,Verdana,Helvetica,sans-serif; color: #0000ff;"> </span></span></span></td>
</tr>
</tbody>
</table>
<table width="100%">
<tbody>
<tr>
<td>
<div>
<p><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif;"> </span></p>
<div>
<p><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif;"> </span></p>
